QIX  Taito, 1981 
----------------

****************************************
* Video Processor PCB - # 08-00001-001 *
****************************************
Connector "J2"
==============
Pin/Color/Definition
--------------------
01|WHT|Vert. Sync.
02|   |n/c
03|   |n/c
04|   |Gnd.-SHIELD
05|   |n/c
06|   |n/c
07|   |n/c
08|   |n/c
09|BLK|Hor. Sync.
10|BLU|Blu.Vid.
11|GRN|Grn.Vid.
12|   |n/c
13|   |n/c
14|RED|Red.Vid.

Connector "J19"
===============
01|BLK|?Gnd.
02|WHT|Memory Protect Sw.

Connector "J1"
==============
      01/02|RED|+5V
03/05/07/11|BLK|Gnd.
         04|BRN|-5V
         06|YEL|+12V
all other n/c

********************************
* ROM I/O PCB - # 08-00003-001 *
********************************
Connector "J15"
===============
01|YEL    |Adj./Test
02|GRN    |Sub.Test
03|BLU    |Slew Up
04|VIO    |Slew Dn.
05|BRN    |Left Coin Sw.
06|RED    |Right Coin Sw.
07|WHT/BRN|Coin Sw.(opt?)
08|ORG    |Tilt
09|       |n/c
10|BLK    |Gnd.
11|WHT    |Coin Lock Out
12|WHT/BLK|Coin Lock Out?
13|       |n/c
14|GRY    |+12V

Connector "J16"
===============
01|BLK|Gnd.
02|   |n/c
03|BRN|Left
04|RED|Down
05|ORG|Up
06|YEL|Right
07|GRN|Slow Draw
08|BLU|2P
09|VIO|Fast Draw
10|GRY|1P
11|   |n/c
12|   |n/c
13|   |n/c
14|   |n/c

Connector "J11"
===============
   01/02|RED|+5V
03/05/11|BLK|Gnd
      12|GRN|+12V
      13|   | n/c
      14|WHT|MRST

***********************************
* DATA/SOUND PCB - # 08-00002-001 *
***********************************
Connector "J1"
==============
      01/02|RED|+5V
03/05/07/11|BLK|Gnd.
         04|BRN|-5V
         06|YEL|+12V
         08|ORG|-12V
         09|   |n/c
         10|BLU|+12V
      12/13|   |n/c
         14|WHT|MRST

Connector "J7"
==============
01|ORG|Speaker (right)
02|BLK|Gnd.
03|YEL|Speaker (left)
04|BLK|Gnd.

Connector "J8"
==============
01/04|   |Volume (option)


*************************************
* Power Supply PCB - # 08-00007-001 *
*************************************
Connector "J1"
==============
01|RED|
02|RED|12VAC
03|YEL|
04|YEL|17VAC
05|BRN|
06|BRN|17VAC

Connector "J2"
==============
01|BRN|Col.
02|ORG|Base
03|YEL|EM
04|GRN|EM
05|BLU|Col.
06|RED|Base
07|BLK|EM
08|   |n/c

Connector "J3"
==============
      01/02|RED|+5V
03/05/07/11|BLK|Gnd.
         04|BRN|-5V
         06|YEL|+12V
         08|ORG|-12V
         09|   |n/c
         10|BLU|+12V
         12|GRN|+12V
         13|   |n/c
         14|WHT|MRST

Connector "J4"
==============
      01/02|RED|+5V
03/05/07/11|BLK|Gnd.
         04|BRN|-5V
         06|YEL|+12V
         08|   |n/c
         09|   |n/c
         10|   |n/c
         12|   |n/c
         13|   |n/c
         14|WHT|MRST




