  Pac Land, Namco 
  ---------------

      PARTS                               SOLDER
  ------------------------            -----------------------
  A  GND                               1  GND
  B  Speaker +                         2  Speaker -
  C  Lockout Solenoid                  3  Coin Counter
  D  1 P Start Lamp                    4  2 P Start Lamp
  E  + 12v                             5  +12v
  F  +5v                               6  +5v
  H  GND                               7  GND
  J  Service Switch                    8  Test Switch
  K  Coin 1 Switch                     9  Coin 2 Switch
  L  1 P Start Switch                 10  2 P Start Switch
  M  Player 1 Jump Switch             11  Player 2 Jump Switch
  N  Player 1 Left                    12  Player 2 left
  P                                   13
  R  Player 1 Right                   14  Player 2 Right
  S                                   15
  T                                   16
  U                                   17
  V                                   18
  W                                   19
  X                                   20
  Y  Coin Counter 2                   21  Table GND
  Z  GND                              22  GND

Notes:
1. The lockout solenoid and the coin counter's power supply is +12v.
2. The start lamp's power supply is +5v.
3. Each microswitch is connected onto the N.O. terminal.  Each GND is
   connected onto the COM terminal.
4. TABLE GND - for the table, the GND is connected.  Others, the GND is
   not connected.


J6.6P Plug Housing (Socket Connector)

  1  Video Red
  2  Video Green                  
  3  Video Blue                   
  4  Video Sync
  5  Video GND
  6

J7.3P Plug Housing (Socket Connector)

  1  +12v 1A                      
  2  GND                          
  3  +5v 4A

---------------------------------------------------------------------------
Switch "A" Settings
---------------------------------------------------------------------------
Option                    | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Normal Play Mode          | OFF |     |     |     |     |     |     |     |
Test Mode                 | ON  |     |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
3 Pac-Mans Per Game       |     | OFF | OFF |     |     |     |     |     |
2 Pac-Mans Per Game       |     | OFF | ON  |     |     |     |     |     |
4 Pac-Mans Per Game       |     | ON  | OFF |     |     |     |     |     |
5 Pac-Mans Per Game       |     | ON  | ON  |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Coin 1: 1 Coin / 1 Credit |     |     |     | OFF | OFF |     |     |     |
        1 Coin / 2 Credits|     |     |     | OFF | ON  |     |     |     |
        2 Coins/ 1 Credit |     |     |     | ON  | OFF |     |     |     |
        3 Coins/ 1 Credit |     |     |     | ON  | ON  |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Attract Sound On          |     |     |     |     |     | OFF |     |     |
Attract Sound Off         |     |     |     |     |     | ON  |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Coin 2: 1 Coin / 1 Credit |     |     |     |     |     |     | OFF | OFF |
        1 Coin / 2 Credits|     |     |     |     |     |     | OFF | ON  |
        2 Coins/ 1 Credit |     |     |     |     |     |     | ON  | OFF |
        3 Coins/ 1 Credit |     |     |     |     |     |     | ON  | ON  |
---------------------------------------------------------------------------


Switch "B" Settings
---------------------------------------------------------------------------
Option                    | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
ALWAYS OFF                |     |     |     | OFF | OFF |     |     | OFF |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Free Man Points A         | OFF | OFF | OFF |     |     |     |     |     |
Free Man Points B         | OFF | OFF | ON  |     |     |     |     |     |
Free Man Points C         | OFF | ON  | OFF |     |     |     |     |     |
Free Man Points D         | OFF | ON  | ON  |     |     |     |     |     |
Free Man Points E         | ON  | OFF | OFF |     |     |     |     |     |
Free Man Points F         | ON  | OFF | ON  |     |     |     |     |     |
Free Man Points G         | ON  | ON  | OFF |     |     |     |     |     |
Free Man Points H         | ON  | ON  | ON  |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Game Continuity Normal    |     |     |     |     |     | OFF |     |     |
Game Continuity Running   |     |     |     |     |     | ON  |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Screen Hold Normal        |     |     |     |     |     |     | OFF |     |
Screen Hold Stop          |     |     |     |     |     |     | ON  |     |
---------------------------------------------------------------------------


Free Man Points Table
---------------------------------------------------------------------------
              1st  |    2nd  |     3rd   |   4th    |   5th    |   6th    |
---------------------------------------------------------------------------
     A    | 30,000 |  80,000 |  130,000  | 300,000  | 500,000  | 1,000,000|
     B    | 30,000 | 100,000 |  200,000  | 400,000  | 600,000  | 1,000,000|
     C    | 40,000 | 100,000 |  180,000  | 300,000  | 500,000  | 1,000,000|
     D    | 30,000 |  80,000 |Every 100K |          |          |          |
     E    | 50,000 | 150,000 |Every 200K |          |          |          |
     F    | 30,000 |  80,000 |  150,000  |          |          |          |
     G    | 40,000 | 100,000 |  200,000  |          |          |          |
     H    | 40,000 |         |           |          |          |          |
---------------------------------------------------------------------------


