Netwars 
-------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               GND   | 1 | A |   GND 
               GND   | 2 | B |   GND
                     | 3 | C |   
               +5V   | 4 | D |   +5V
                     | 5 | E |   
      Coin Counter   | 6 | F |   
           2P.Down   | 7 | G |   
              Coin   | 8 | H |   
          1P.Shoot   | 9 | I |   Service
          1P.Start   |10 | J |   2P.Start
           1P.Left   |11 | K |   1P.Right
             1P.Up   |12 | L |   2P.Up
           2P.Left   |13 | M |   2P.Right
          2P.Shoot   |14 | N |   1P.Down
               GND   |15 | O |   GND
               Red   |16 | P |   Green
              Blue   |17 | Q |   Sync
                     |18 | R |   Speaker
                     |19 | S |   
              +12V   |20 | T |   +12V
               GND   |21 | U |   GND
               GND   |22 | V |   GND
                     


Dip sw. 1
---------         1  2  3  4  5  6  7  8  
-----------------------------------------------------------
 Player           -  -                    3
                  +  -                    4
                  -  +                    5
                  +  +                    6
 Coins                  -  -  -           1Coin/1Play
                        +  -  -           1Coin/2Play
                        -  +  -           1Coin/3Play
                        +  +  -           1Coin/4Play
                        -  -  +           1Coin/6Play
                        +  -  +           2Coin/1Play
                        -  +  +           3Coin/1Play
                        +  +  +           Free Play
 Bonus                           -        20000, 50000
                                 +        40000, 70000
 Type                               -     Table
                                    +     Upright
 Test                                  -  Normal
                                       +  Test


