Gladiator Taito, 1988
---------------------


Ground          1       A       Ground
Ground          2       B       Ground
+5              3       C       +5
                4       D       
+12             5       E       +12
sound (-)       6       F       sound (+)
Coin 2 (opt)    7       H       Video Sync
Coin 1          8       J       Blue
                9       K       Green
                10      L       Red
                11      M       Sword Middle
                12      N       Sword Lower
                13      P       Down
                14      R       Up
                15      S       Right
                16      T       Left
                17      U       Sword Upper
Select 2P       18      V       Select 1p


Bank 1                          1   2   3   4   5   6   7   8
+--------------+--------------+---+---+---+---+---+---+---+---+
|Difficulty    |Easiest       |off|off|   |   |   |   |   |   |
|              |Easy          |on |off|   |   |   |   |   |   |
|              |Difficult     |off|on |   |   |   |   |   |   |
|              |Hard          |on |on |   |   |   |   |   |   |
+--------------+--------------+---+---+---+---+---+---+---+---+
|After 4 stages|Game Ends     |   |   |off|   |   |   |   |   |
|              |Game Coninues |   |   |on |   |   |   |   |   |
+--------------+--------------+---+---+---+---+---+---+---+---+
|Bonus Player  |Every 100k    |   |   |   |off|   |   |   |   |
|              |Only at 100k  |   |   |   |on |   |   |   |   |
+--------------+--------------+---+---+---+---+---+---+---+---+
|Lives         |1             |   |   |   |   |off|off|   |   |
|              |2             |   |   |   |   |on |off|   |   |
|              |3             |   |   |   |   |off|on |   |   |
|              |4             |   |   |   |   |on |on |   |   |
+--------------+--------------+---+---+---+---+---+---+---+---+
|Continue      |Yes           |   |   |   |   |   |   |off|   |
|              |No            |   |   |   |   |   |   |on |   |
+--------------+--------------+---+---+---+---+---+---+---+---+
|Attract Sound |Yes           |   |   |   |   |   |   |   |off|
|              |No            |   |   |   |   |   |   |   |on |
+--------------+--------------+---+---+---+---+---+---+---+---+


Bank 2                          1   2   3   4   5   6   7   8
+--------------+--------------+---+---+---+---+---+---+---+---+
|Coin 1        |1:1           |off|off|   |   |   |   |   |   |
|              |1:2           |on |off|   |   |   |   |   |   |
|              |1:4           |off|on |   |   |   |   |   |   |
|              |1:5           |on |on |   |   |   |   |   |   |
+--------------+--------------+---+---+---+---+---+---+---+---+
|Coin 2        |2:1           |   |   |off|off|   |   |   |   |
|              |3:1           |   |   |on |off|   |   |   |   |
|              |4:1           |   |   |off|on |   |   |   |   |
|              |5:1           |   |   |on |on |   |   |   |   |
+--------------+--------------+---+---+---+---+---+---+---+---+
|Play          |Normal        |   |   |   |   |off|   |   |   |
|              |Free          |   |   |   |   |on |   |   |   |
+--------------+--------------+---+---+---+---+---+---+---+---+
|Mode          |Upright       |   |   |   |   |   |off|   |   |
|              |Cocktail      |   |   |   |   |   |on |   |   |
+--------------+--------------+---+---+---+---+---+---+---+---+
|Monitor       |Normal        |   |   |   |   |   |   |off|   |
|              |Reverse       |   |   |   |   |   |   |on |   |
+--------------+--------------+---+---+---+---+---+---+---+---+


