Fantasy, Rock-Ola S.N.K., 1982
 -----------------------------
 
                       SOLDER SIDE  |  PARTS SIDE
------------------------------------|--------------------------------------
                    (Power) Gnd | A | 1 | Gnd (Power)
              (Coin Common) Gnd | B | 2 | Gnd
                            +5V | C | 3 | +5V
                            +5V | D | 4 | +5V
                        P2 Down | E | 5 | P2 Up
                       P2 Right | F | 6 | P2 Left
                     (Not Used) | H | 7 | (Not Used)
                     (Not Used) | J | 8 | (Not Used)
                        P1 Down | K | 9 | P1 Up
                       P1 Right | L | 10| P1 Left
                     (Not Used) | M | 11| (Not Used)
                     (Not Used) | N | 12| (Not Used)
                         Coin 1 | P | 13| P1 Start
                     (Not Used) | R | 14| Coin 2
                     (Not Used) | S | 15| P2 Start
                          Green | T | 16| Red
                           Sync | U | 17| Blue
                     (Not Used) | V | 18| Audio Output
                           +12V | W | 19| +12V
                           +12V | X | 20| +12V
             (Logic Common) Gnd | Y | 21| Gnd (Audio Common)
                    (Power) Gnd | Z | 22| Gnd (Power)
---------------------------------------------------------------------------
  
The game wiring diagram does not show the SK-6 Voice PC Board.  It only
shows a 100 Ohm volume control pot on the coin door with a 3-pin molex
connector:
 
   Pin 1 goes to Pin 21 on game board and Speaker (Speaker -)
   Pin 2 is labeled "Audio Volume Speaker" (Speaker +)
   Pin 3 is labeled "Audio Output" (goes to pin 18 on game board)
 
The game wiring diagram shows the speaker with these two labels:
 
   Audio (Volume Control)
   Audio Common (goes to pin 21 on game board)
 


