BUTASAN, 1987 JALECO/NMK    Pinout = JAMMA
------------------------------------------

--------------------------------------------------------------------
| OPTION            |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
|===================+=====+=====+=====+=====+=====+=====+=====+=====|
| NOT USED          | OFF | OFF |     |     |     |     |     |     |
|-------------------+-----+-----+-----+-----+-----+-----+-----+-----|
| GAME    | RANK 1  |     |     | OFF | OFF |     |     |     |     |
| DIFFI-  | RANK 2  |     |     | OFF | ON  |     |     |     |     |
| CULIY   | RANK 3  |     |     | ON  | OFF |     |     |     |     |
|         | RANK 4  |     |     | ON  | ON  |     |     |     |     |
|-------------------+-----+-----+-----+-----+-----+-----+-----+-----|
| PLAYER  | 3       |     |     |     |     | OFF | OFF |     |     |
|  LIVES  | 4       |     |     |     |     | OFF | ON  |     |     |
|         | 5       |     |     |     |     | ON  | OFF |     |     |
|         | 6       |     |     |     |     | ON  | ON  |     |     |
|-------------------+-----+-----+-----+-----+-----+-----+-----+-----|
| NO DEATH| DISABLE |     |     |     |     |     |     | OFF |     |
| MODE    | ENABLE  |     |     |     |     |     |     | ON  |     |
|-------------------+-----+-----+-----+-----+-----+-----+-----+-----|
| FREE    | DISABLE |     |     |     |     |     |     |     | OFF |
| PLAY    | ENABLE  |     |     |     |     |     |     |     | ON  |
|-------------------------------------------------------------------|

---------------------------------------------------------------------
| OPTION            |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
|===================+=====+=====+=====+=====+=====+=====+=====+=====|
| C | 1COIN 1CREDIT | OFF | OFF | OFF |     |     |     |     |     |
| O | 1COIN 2CREDIT | OFF | OFF | ON  |     |     |     |     |     |
| I | 1COIN 3CREDIT | OFF | ON  | OFF |     |     |     |     |     |
| N | 1COIN 4CREDIT | OFF | ON  | ON  |     |     |     |     |     |
| A | 2COIN 1CREDIT | ON  | OFF | OFF |     |     |     |     |     |
|   | 3COIN 1CREDIT | ON  | OFF | ON  |     |     |     |     |     |
|   | 4COIN 1CREDIT | ON  | ON  | OFF |     |     |     |     |     |
|   | 5COIN 1CREDIT | ON  | ON  | ON  |     |     |     |     |     |
|---+---------------+-----+-----+-----+-----+-----+-----+-----+-----|
| C | 1COIN 1CREDIT |     |     |     | OFF | OFF | OFF |     |     |
| O | 1COIN 2CREDIT |     |     |     | OFF | OFF | ON  |     |     |
| I | 1COIN 3CREDIT |     |     |     | OFF | ON  | OFF |     |     |
| N | 1COIN 4CREDIT |     |     |     | OFF | ON  | ON  |     |     |
|   | 2COIN 1CREDIT |     |     |     | ON  | OFF | OFF |     |     |
| B | 3COIN 1CREDIT |     |     |     | ON  | OFF | ON  |     |     |
|   | 4COIN 1CREDIT |     |     |     | ON  | ON  | OFF |     |     |
|   | 5COIN 1CREDIT |     |     |     | ON  | ON  | ON  |     |     |
|---+---------------+-----+-----+-----+-----+-----+-----+-----+-----|
| NOT USED          |     |     |     |     |     |     | OFF |     |
|-------------------+-----+-----+-----+-----+-----+-----+-----+-----|
| MONITOR | DISABLE |     |     |     |     |     |     |     | OFF |
| INVERT  | ENABLE  |     |     |     |     |     |     |     | ON  |
|-------------------------------------------------------------------|


