Boogy 83
--------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               GND   | 1 | A |   GND
               GND   | 2 | B |   GND
               +5V   | 3 | C |   +5V
               +5V   | 4 | D |   +5V
                     | 5 | E |   
                     | 6 | F |   
                     | 7 | G |   
               GND   | 8 | H |   GND
           1P.Left   | 9 | I |   Coin
          1P.Right   |10 | J |   Coin
           2P.Left   |11 | K |   
          2P.Right   |12 | L |   1P.Start
             1P.Up   |13 | M |   2P.Start
           1P.Down   |14 | N |   
             2P.Up   |15 | O |   1P.Shoot
           2P.Down   |16 | P |   2P.Shoot
                     |17 | Q |   
                     |18 | R |   
             Green   |19 | S |   Red
              Sync   |20 | T |   Blue
                     |21 | U |   
           Speaker   |22 | V |   +12V
                     
Dip sw.
--------          1  2  3  4  5  6  7  8  
-----------------------------------------------------------
 Type             +                        Table
                  -                        Upright
 Not Used            -                     Not Used
 Player                 +  +               Free
                        +  -               7
                        -  +               3
                        -  -               5
 Not Used                     -  -         Not Used
 Coins                              -  +   1Coin/2Play
                                    -  -   1Coin/1Play
                                    +  -   2Coin/1Play
                                    +  +   6Coin/1Play
                  
